| ROW | LOT | Last | First | Birth Date | Death Date | Comments |
| 1 | 7 | Doore | James | Jul 11, 1955 | ||
| 1 | 8 | Doore | Nancy | Aug 1, 1956 | ||
| 1 | 10 | LeBlanc | Patricia | Jan 13, 1959 | ||
| 1 | 9 | LeBlanc | Ronald | Sep 5, 1952 | Nov 19, 2019 | |
| 2 | 5 | Mason | Dorothy B | Aug 18, 1937 | 1993 | Born in Enfield, Conn. Daughter of Arthur & Margaret Casey Bastarache. Their childrenSTeven, Lori & Levi |
| 2 | 5 | Mason | Clayton L | Jul 16, 1939 | 2012 | Born in Albion, ME. Son of Frank & Leona Marks Mason |
| 2 | 6 | Poitras | Dorothy M | Dec 19, 1927 | Apr 28, 1997 | |
| 2 | 6 | Poitras | Patrick J | Oct 4, 1926 | Feb 24, 2003 | |
| 2 | 4 | Rousseau | Francis N | 1911 | 1988 | |
| 2 | 4 | Rousseau | Margaret C | 1906 | 1986 | |
| 2 | 1 | Szala | David | 1970 | 1990 | |
| 2 | 2 | Szala | John M | 1938 | 2012 | |
| 2 | 10 | Ward | Laurice | Aug 15, 1944 | Apr 22, 1998 | |
| 2 | 11 | Ward | Lona L | Aug 13, 1945 | no date | |
| 2 | 15 | Fisher | Robert W | Mar 3, 2023 | Jul 23, 2010 | GM2 US Navy, h/o of Dorothy J |
| 2 | 16 | Fisher | Dorothy J | Oct 27, 1923 | Apr 17, 2012 | w/o Robert J |
| 3 | 9 | Noyes | Keith A | Aug 22, 1933 | Jul 26, 2015 | |
| 3 | 10 | Noyes | Mary Lou | Nov 3, 1934 | Jul 12, 2022 | |
| 4 | 4 | Mason | Levi F | Mar 5, 1978 | Apr 13, 2025 | |
| 4 | 5 | Smith | Lance E | Jul 3, 1992 | Apr 16, 2016 | |
| 7 | Abbott | Betsey B (Hussey) | Sep 9, 1806 | Dec 13, 1857 | @51y w/o Elbridge d/o Stephen & Betsey Hussey | |
| 7 | Abbott | Elbridge G | Mar 3, 1810 | Jan 23, 1890 | @79y 10m 20d h/o Betsey Hussey | |
| 7 | Hussey | Betsey | abt 1775 | Mar 12, 1842 | @67y w/o Stephen | |
| 7 | Hussey | Stephen | ??? 18, 1856 | @84y 7m h/o Betsey | ||
| 7 | Lincoln | Alton W | abt 1843 | Sep 4, 1847 | @4y s/o George & Rhoda | |
| 7 | Lincoln | Augustus S | abt 1847 | Sep 7, 1854 | @7y s/o George & Rhoda | |
| 7 | Lincoln | Charles B | Jul 28, 1834 | Oct 31, 1910 | h/o Ruth Whitten s/o George & Rhoda | |
| 7 | Lincoln | Chloe (Blackwell) | Jul 28, 1765 | Aug 1841 | @77y w/o Sherman d/o Samuel & Chloe | |
| 7 | Lincoln | Edward A | abt 1850 | Sep 11, 1854 | @4y s/o George & Rhoda | |
| 7 | Lincoln | Edwin W | abt 1850 | Sep 6, 1854 | @4y s/o George & Rhoda | |
| 7 | Lincoln | George | abt 1728 | 1824 | @96y Revolutionary Soldier h/o Keziah Sherman | |
| 7 | Lincoln | George H | abt 1829 | Jun 10, 1836 | @7y s/o George & Rhoda | |
| 7 | Lincoln | George W | abt 1800 | Dec 5, 1854 | @54y h/o Rhoda Marble s/o Sherman & Chloe | |
| 7 | Lincoln | Lizzie F | abt 1841 | Dec 27, 1873 | @32y d/o George & Rhoda | |
| 7 | Lincoln | Rhoda (Marble) | Nov 21, 1805 | Feb 19, 1888 | @82y w/o George | |
| 7 | Lincoln | Rhoda A | abt 1830 | Mar 4, 1844 | @13y d/o George & Rhoda | |
| 7 | Lincoln | Ruth S (Whitten) | Dec 27, 1893 | @51y w/o Charles | ||
| 7 | Lincoln | Sherman | abt 1762 | Feb 14, 1842 | @80y h/o Chloe Blackwell s/o George & Keziah |
Lincoln Cemetery (Incomplete)
Town Office
Town of Albion
22 Main Street
Albion, ME 04910
P (207) 437-2900
F (207) 437-2903
Email- Info@albionmaine.gov
Hours
Monday 10:00AM to 4:00PM
Tuesday 10:00AM to 4:00PM
Wednesday 10:00AM to 4:00PM
Thursday 12:00PM to 6:00PM
Friday CLOSED
Saturday CLOSED
Sunday CLOSED
*NO new registrations will be processed 15 minutes prior to closing. This includes vehicles, trailers, ATV, snowmobiles and boats.
*Town Office is CLOSED on all State Observed Holidays and for ALL state and federal elections.

GPS Coordinates
Lat: 44°31'56" N
Lon: -69°26'33" W